RALEIGH RENT SPECIAL
| Header 1 | Header 2 | Header 3 |
|---|---|---|
| Data 1.1 | Data 1.2 | Data 1.3 |
| Data 2.1 | Data 2.2 | Data 2.3 |
| Code | Bed/Bath | Floor Plan & Photos* | Square Feet* | Rent | RENT SPECIALS |
|---|---|---|---|---|---|
| 2B | 2 Bed 1.5 Bath Apartment | Click Here | 985 | $1355 | $1155 |
| 2C | 2 Bed 1.5 Bath Townhouse | Closed Floorplan: Click Here | |||
| Centro comercial Moctezuma | Francisco Chang | Mexico | |||
| Ernst Handel | Roland Mendel | Austria | |||
| Island Trading | Helen Bennett | UK | |||
| Königlich Essen | Philip Cramer | Germany | |||
| Laughing Bacchus Winecellars | Yoshi Tannamuri | Canada | |||
| Magazzini Alimentari Riuniti | Giovanni Rovelli | Italy | |||
| North/South | Simon Crowther | UK | |||
| Paris spécialités | Marie Bertrand | France |
Code |
Bed/Bath |
Floor Plan & Interior Photos* |
Square Feet* |
Rent/NCSU Rent |
2B |
2 Bed 1.5 Bath Apartment |
985 |
$1365/$1315 |
|
2C |
2 Bed 1.5 Bath Townhouse |
1035 |
$1405/$1335 |
|
2C |
2 Bed 1.5 Bath Townhouse |
1035 |
$1405/$1335 |
|
2E |
2 Bed 2.5 Bath Townhouse |
1125 |
$1635/1570 |
|
2F |
2 Bed 2.5 Bath Townhouse |
1185 |
$1635/1570 |
|
3A |
3 Bed 1.5 Bath Townhouse |
1315 |
$1700/1630 |
|
3B |
3 Bed 2 Bath Apartment |
1115 |
$1815/1725 |
|
3C |
3 Bed 2.5 Bath Townhouse |
1485 |
$2125/$1985 |
|
3D |
3 Bed 3.5 Bath Townhouse |
1785 |
$2435/$2375 |